Hyrdolic Truck Cranes

"Innovation by design."

Download Davit's Crane Application Worksheet

APPLICATIONS
From Offshore Oil Platforms, Fuel Delivery Barges and Government Research Vessels to the harsh conditions of Alaska’s Bering Sea Fisheries, Hydra-Pro Marine Cranes provide operators with an unparalled level of performance and reliability. Based in Seattle, Washington since 1993, our cranes have been shipped worldwide and can be found from the Bahamas to New Zealand, Mexico to Russia and on both coasts of the United States. Many of our customers are repeat buyers, showing loyalty to a product that has proven itself dependable, low maintenance and long lasting in their applications. With over a decade of experience in marine cranes, shipboard machinery and systems, Hydra-Pro’s reputationas a premier manufacturer of marine cranesis well deserved.

 

DESIGN
  Working closely with each customer, Hydra-Pro strives to design and manufacture cranes that are superior not only in quality, but also in suitability for the application. By utilizing the most modern commercially available computer aided design tools and also our own proprietary calculation programs, we are able to design cranes to specific requirements. Wind speed, vessel trim, side load and dynamic factors are just a few of the parameters that can be adjusted within our program to match each Hydra-Pro crane to the intended use. The use of Finite Element Analysis programs further enhance the efficiency of our designs by indicating areas that may require additional strengthening while under load. Our advanced engineering ensures Hydra-Pro marine cranes meet or exceed USCG, ABS, DNV and API 2C standards.

 

MANUFACTURING
  Our commitment to quality begins with our manufacturing facility where, with state of the art machinery and highly trained personnel, Hydra-Pro has moved crane production into the 21st century. Advanced purchasing and inventory control programs provide an organizational backbone from which orders for raw materials and components are placed. Computer controlled cutting machines are utilized to produce complex steel plate shapes with laser guided accuracy. Hydraulically driven multi-axis welding tables allow our certified welders to position each assembly for optimum weld quality and our large horizontal mill ensures perfect pin boss geometry on every crane produced. By manufacturing all structural crane components and hydraulic cylinders at our Seattle facility, Hydra-Pro is able to maintain very strict control of both product quality and cost.

FIXED BOOM

MODEL CAPACITY
@ 10' (3m)
STANDARD BOOM OPTIONAL BOOM
HP-15/2F 2 TON 15' (4.5 m) 10'-30' (3-9 m)
HP-20/5F 5 TON 20' (6 m) 15'-45' (4.5-13.5 m)
HP-30/7F 7 TON 30' (9 m) 20'-50' (6-15 m)
HP-40/9F 9 TON 40' (12 m) 20'-50' (6-15 m)
HP-40/11F 11 TON 40' (12 m) 20'-65' (6-20 m)
HP-40/13F 13 TON 40' (12 m) 30'-70' (9-21.5 m)
HP-50/15F 15 TON 50' (15 m) 30'-70' (9-21.5 m)
HP-50/20F 20 TON 50' (15 m) 30'-80' (9-24.5 m)
HP-50/25F 25 TON 50' (15 m) 35'-80' (10.5-24.5 m)
HP-55/30F 30 TON 55' (17 m) 35'-80' (10.5-24.5 m)
HP-55/35F 35 TON 55' (17 m) 35'-80' (10.5-24.5 m)
HP-55/40F 40 TON 55' (17 m) 35'-80' (10.5-24.5 m)
HP-55/50F 50 TON 55' (17 m) 35'-80' (10.5-24.5 m)

TELESCOPING BOOM

MODEL CAPACITY
@ 10' (3m)
STANDARD BOOM OPTIONAL BOOM
HP-15/2T 2 TON 15' (4.5 m) 10'-30' (3-9 m)
HP-20/5T 5 TON 20' (6 m) 15'-35' (4.5-10.5 m)
HP-30/7T 7 TON 30' (9 m) 20'-40' (6-12 m)
HP-40/9T 9 TON 40' (12 m) 20'-50' (6-15 m)
HP-40/11T 11 TON 40' (12 m) 20'-50' (6-15 m)
HP-40/13T 13 TON 40' (12 m) 20'-55' (6-17 m)
HP-40/15T 15 TON 40' (12 m) 30'-70' (9-21.5 m)
HP-50/20T 20 TON 50' (15 m) 30'-70' (9-21.5 m)
HP-50/25T 25 TON 50' (15 m) 30'-80' (9-24.5 m)
HP-50/30T 30 TON 50' (15 m) 40'-80' (12-24.5 m)
HP-55/35T 35 TON 55' (17 m) 40'-80' (12-24.5 m)
HP-55/40T 40 TON 55' (17 m) 40'-80' (12-24.5 m)
HP-55/50T 50 TON 55' (17 m) 40'-80' (12-24.5 m)

KNUCKLE BOOM

MODEL CAPACITY
@ 10' (3m)
STANDARD BOOM OPTIONAL BOOM
HP-20/2K 2 TON 20' (6 m) 20'-35' (6-11 m)
HP-25/5K 5 TON 25' (7.5 m) 20'-45' (6-13.5 m)
HP-30/7K 7 TON 30' (9 m) 20'-40' (6-12 m)
HP-30/9K 9 TON 30' (9 m) 28'-45' (8.5-13.5 m)
HP-35/11K 11 TON 35' (10.5 m) 34-60' (10.5-18.5 m)
HP-40/13K 13 TON 40' (12 m) 38'-70' (11.5-21.5 m)
HP-40/15K 15 TON 40' (12 m) 38'-70' (11.5-21.5 m)
HP-50/20K 20 TON 50' (15 m) 40'-70' (12-21.5 m)
HP-50/25K 25 TON 50' (15 m) 40'-70' (12-21.5 m)
HP-50/30K 30 TON 50' (15 m) 40'-70' (12-21.5 m)
HP-50/35K 35 TON 50' (15 m) 40'-70' (12-21.5 m)
HP-50/40K 40 TON 50' (15 m) 40'-70' (12-21.5 m)
HP-50/50K 50 TON 50' (15 m) 40'-70' (12-21.5 m)

 

FEATURES
  Designed to outlast and outperform the competition, Hydra-Pro Marine Cranes offer many innovative features and options. Specially designed bushings and bosses ensure long life and ductile iron cylinder pistons and headglands provide ease of maintenance, even after years of extreme service. All components utilized are from the leaders of each respective industry including Braden-Gearmatic® , Rotek® , and Walvoil® . Leading the way in advanced crane technology, we offer marine grade wireless crane controls and load cell/anti-two block devices that provide precise control and monitoring while allowing the operator complete freedom of movement. Regardless of an application’s level of complexity, you can depend on Hydra-Pro to supply an integrated, turn-key package with the features to guarantee long life and optimum performance.

"Innovation by design."

Receive Information on Marine Cranes...

Download Davit's Crane Application Worksheet

 

© 2007 Davit Sales Inc. All rights reserved.